Rang | Name | Punkte | Spielmodus | Lvl | Datum |
---|---|---|---|---|---|
1 | Jan008 | 48984 | Individual | 1 | 05.08.2020 |
2 | Wesley01 | 47403 | Individual | 6 | 18.06.2021 |
3 | BetaWolf | 43004 | Individual | 1 | 26.09.2020 |
4 | Max11 | 39174 | 2 Teams | 1 | 14.07.2021 |
5 | [EAH]Anubis | 39064 | 2 Teams | 2 | 09.02.2018 |
6 | Ken | 38264 | 2 Teams | 5 | 28.03.2018 |
7 | [EAH]Baduin | 37594 | 2 Teams | 1 | 07.07.2018 |
8 | Jan8 | 37353 | Individual | 6 | 18.06.2021 |
9 | [JXI]Tschuleija | 37284 | Individual | 1 | 20.05.2018 |
10 | FrankyPranky | 37101 | Individual | 1 | 20.10.2019 |
11 | Flash | 35304 | Individual | 4 | 27.07.2021 |
12 | [DUS] Polol | 35124 | 3 Teams | 7 | 15.12.2017 |
13 | Feuerpony | 34904 | Individual | 4 | 20.10.2019 |
14 | Maybe | 33754 | 2 Teams | 4 | 02.11.2017 |
15 | //ZW//Leon | 32754 | 2 Teams | 1 | 05.01.2020 |
16 | Anonymous Y | 32674 | Individual | 6 | 24.02.2022 |
17 | Sunny ❤ | 32210 | 5 Teams | 3 | 18.10.2019 |
18 | Babonator | 32174 | 3 Teams | 2 | 13.10.2019 |
19 | Yuna | 31964 | Individual | 1 | 12.07.2020 |
20 | Phaser-Action | 31704 | Individual | 7 | 14.08.2019 |
21 | Schoki-Monster | 31254 | 2 Teams | 1 | 05.05.2018 |
22 | Schiggy 2.0 | 30674 | 2 Teams | 2 | 26.10.2018 |
23 | I am a Loser | 30344 | 2 Teams | 2 | 03.03.2018 |
24 | Blinky Bill | 30044 | 2 Teams | 2 | 05.05.2018 |
25 | Nervensäge | 30004 | 7 Teams | 1 | 10.07.2020 |
26 | Jj | 29804 | 2 Teams | 1 | 17.12.2022 |
27 | Glühwürmchen | 29774 | 2 Teams | 1 | 26.05.2022 |
28 | I'm faster boi | 29753 | Individual | 1 | 21.01.2019 |
29 | [HAI]Heisenberg | 29584 | Individual | 7 | 20.05.2018 |
30 | Highest Pockets | 29474 | 2 Teams | 1 | 15.01.2018 |
31 | [TDL]Schroefi | 29174 | 2 Teams | 2 | 04.02.2018 |
32 | [JP] Pennywise | 29124 | 2 Teams | 2 | 20.01.2018 |
33 | [LZ] Hayabusa | 28754 | Individual | 2 | 20.05.2018 |
34 | Higher Pockets | 28694 | Individual | 7 | 08.10.2018 |
35 | Jack Wolf | 28634 | 3 Teams | 4 | 22.09.2019 |
36 | AlphaWolf | 28614 | 3 Teams | 6 | 31.10.2021 |
37 | CreepertonLP | 28554 | 2 Teams | 1 | 30.03.2019 |
38 | Anni | 28304 | 2 Teams | 1 | 26.08.2018 |
39 | Bmth | 28284 | 2 Teams | 4 | 18.04.2022 |
40 | Jameskii | 28152 | Individual | 1 | 21.01.2019 |
41 | (KSK) Tiger1 | 28114 | 2 Teams | 1 | 07.08.2019 |
42 | Persil | 28093 | 2 Teams | 3 | 04.11.2017 |
43 | Gronkh | 28054 | 2 Teams | 2 | 26.10.2018 |
44 | High Pockets | 28014 | 2 Teams | 7 | 26.02.2018 |
45 | dortmund | 27984 | 3 Teams | 2 | 25.07.2020 |
46 | 1080p | 27794 | 2 Teams | 1 | 27.08.2018 |
47 | [EAH]Asmodan | 27764 | 3 Teams | 5 | 23.09.2017 |
48 | Elias | 27654 | 3 Teams | 6 | 29.02.2020 |
49 | Deine Mudda | 27633 | 3 Teams | 5 | 13.07.2021 |
50 | [INF] Malefix | 27614 | 2 Teams | 7 | 28.03.2018 |
51 | PlAsMaFrOsT | 27574 | 2 Teams | 2 | 27.08.2018 |
52 | //ZW// Leon. | 27414 | 3 Teams | 7 | 05.01.2020 |
53 | Sir Piercy | 27404 | 2 Teams | 7 | 06.04.2019 |
54 | Konstantin | 27354 | 3 Teams | 1 | 10.10.2022 |
55 | Dean | 27214 | 3 Teams | 5 | 01.10.2021 |
56 | DerWarmduscher | 27194 | 3 Teams | 5 | 31.10.2020 |
57 | Acul1911 | 27174 | 2 Teams | 5 | 11.11.2017 |
58 | Jack_Somebody | 27114 | 2 Teams | 2 | 22.09.2017 |
59 | Reitscu | 27054 | 2 Teams | 2 | 18.01.2020 |
60 | Cantex | 27024 | 2 Teams | 4 | 25.08.2019 |
61 | I am stupid | 26904 | 3 Teams | 1 | 03.03.2018 |
62 | TheLittlePlayer | 26794 | 6 Teams | 5 | 15.03.2020 |
63 | Bn2187 | 26711 | 3 Teams | 3 | 22.06.2022 |
64 | SpaInquesition | 26674 | 2 Teams | 2 | 13.10.2017 |
65 | Kr4mpf | 26624 | 2 Teams | 1 | 17.07.2020 |
66 | Assassin7440 | 26603 | 2 Teams | 4 | 13.10.2017 |
67 | Narkol | 26524 | 2 Teams | 7 | 10.10.2017 |
68 | Hatake Kakashi | 26464 | Individual | 7 | 11.07.2022 |
69 | DeR_HaMMeR_007 | 26454 | 2 Teams | 7 | 09.12.2017 |
70 | Günter Lauch | 26364 | 2 Teams | 1 | 31.10.2017 |
71 | [DG]PlasmaFrost | 26314 | 2 Teams | 2 | 19.08.2018 |
72 | Kette177 | 26102 | 2 Teams | 1 | 08.02.2019 |
73 | MasterLH | 26034 | 2 Teams | 5 | 28.09.2019 |
74 | Mutekkiman | 26004 | 2 Teams | 1 | 28.07.2019 |
75 | Unkenprinzessin | 25954 | 3 Teams | 6 | 22.09.2019 |
76 | Glumanda2.0 | 25924 | 2 Teams | 1 | 02.02.2019 |
77 | Dogcat-lucy | 25844 | 2 Teams | 2 | 03.10.2017 |
78 | Sun | 25804 | 2 Teams | 6 | 24.10.2019 |
79 | {404}Interpars | 25734 | 2 Teams | 5 | 23.11.2019 |
80 | [KSK]Ghostarmy | 25704 | 2 Teams | 2 | 19.08.2018 |
81 | Lowstar_xxx | 25564 | 2 Teams | 2 | 03.10.2017 |
82 | Ghost Rider | 25504 | 2 Teams | 1 | 28.10.2018 |
83 | David Grany | 25494 | 2 Teams | 1 | 08.08.2020 |
84 | GateKeeper | 25494 | 2 Teams | 1 | 31.10.2017 |
85 | [JP]Pennywise | 25484 | 3 Teams | 4 | 23.11.2018 |
86 | Vallex33 | 25464 | 2 Teams | 2 | 05.01.2018 |
87 | Massacker Jo | 25264 | 2 Teams | 2 | 29.06.2019 |
88 | Firefly | 25254 | 2 Teams | 5 | 03.07.2020 |
89 | Ricciroo77 | 25204 | 2 Teams | 1 | 29.08.2020 |
90 | Banana-Split | 25204 | 2 Teams | 1 | 20.01.2018 |
91 | [D.S.T] Tim | 25164 | 2 Teams | 8 | 15.05.2022 |
92 | Pennywise | 25164 | 2 Teams | 4 | 05.01.2018 |
93 | Taser-Face | 25004 | 3 Teams | 2 | 21.08.2022 |
94 | Punisher | 24974 | 3 Teams | 7 | 18.10.2019 |
95 | Artikel13 | 24904 | 2 Teams | 1 | 23.03.2019 |
96 | The Ghost | 24784 | Individual | 6 | 08.08.2019 |
97 | Ciller-DAVID | 24733 | 2 Teams | 2 | 25.07.2021 |
98 | Nova Elite | 24724 | 2 Teams | 2 | 23.10.2018 |
99 | Kirito | 24654 | 2 Teams | 1 | 04.08.2020 |
100 | Hot Chili | 24624 | 2 Teams | 6 | 01.08.2021 |
LaserPlex Top 100
Rang | Name | Punkte | Spielmodus | Lvl | Datum |
---|---|---|---|---|---|
1 | Jan008 | 48984 | Individual | 1 | 05.08.2020 |
2 | BetaWolf | 43004 | Individual | 1 | 26.09.2020 |
3 | Jan8 | 33204 | Individual | 6 | 20.07.2020 |
4 | //ZW//Leon | 32754 | 2 Teams | 1 | 05.01.2020 |
5 | Yuna | 31964 | Individual | 1 | 12.07.2020 |
6 | Nervensäge | 30004 | 7 Teams | 1 | 10.07.2020 |
7 | Wesley01 | 28584 | Individual | 5 | 05.08.2020 |
8 | dortmund | 27984 | 3 Teams | 2 | 25.07.2020 |
9 | Elias | 27654 | 3 Teams | 6 | 29.02.2020 |
10 | //ZW// Leon. | 27414 | 3 Teams | 7 | 05.01.2020 |
11 | DerWarmduscher | 27194 | 3 Teams | 5 | 31.10.2020 |
12 | Reitscu | 27054 | 2 Teams | 2 | 18.01.2020 |
13 | TheLittlePlayer | 26794 | 6 Teams | 5 | 15.03.2020 |
14 | Kr4mpf | 26624 | 2 Teams | 1 | 17.07.2020 |
15 | Phaser-Action | 26544 | 3 Teams | 7 | 21.08.2020 |
16 | David Grany | 25494 | 2 Teams | 1 | 08.08.2020 |
17 | Firefly | 25254 | 2 Teams | 5 | 03.07.2020 |
18 | Ricciroo77 | 25204 | 2 Teams | 1 | 29.08.2020 |
19 | Kirito | 24654 | 2 Teams | 1 | 04.08.2020 |
20 | Machomei78 | 24204 | 3 Teams | 2 | 27.07.2020 |
21 | Pummeluff | 24154 | 4 Teams | 6 | 26.07.2020 |
22 | Marco.B | 23944 | 4 Teams | 6 | 01.08.2020 |
23 | LucaTvChannel | 23712 | 2 Teams | 5 | 29.02.2020 |
24 | [KSK] Desertfox | 23574 | 2 Teams | 1 | 07.07.2020 |
25 | Nummer Zwei | 23524 | 2 Teams | 1 | 14.10.2020 |
26 | Mr. Nobody | 23354 | 6 Teams | 6 | 26.07.2020 |
27 | Assasine | 23304 | 4 Teams | 4 | 04.01.2020 |
28 | Hot Chili | 23254 | 2 Teams | 6 | 08.08.2020 |
29 | Taser-Face | 23204 | 3 Teams | 1 | 04.10.2020 |
30 | Athemis | 22964 | 3 Teams | 6 | 01.01.2020 |
31 | Old Man | 22854 | Individual | 7 | 12.07.2020 |
32 | Kathagor | 22834 | 3 Teams | 6 | 04.02.2020 |
33 | Massacker Jo | 22804 | 2 Teams | 4 | 04.10.2020 |
34 | FREZZy | 22703 | 2 Teams | 1 | 10.07.2020 |
35 | HeiligeBlume | 22504 | 6 Teams | 3 | 23.05.2020 |
36 | LASER Master | 22284 | 2 Teams | 2 | 25.10.2020 |
37 | [D'Vans]Toxics | 22144 | 2 Teams | 4 | 25.10.2020 |
38 | Predator | 21744 | 3 Teams | 2 | 05.08.2020 |
39 | I'm faster boi | 21674 | 3 Teams | 5 | 12.10.2020 |
40 | Fire | 21614 | 4 Teams | 7 | 27.09.2020 |
41 | Beast_Enton | 21604 | 2 Teams | 1 | 16.02.2020 |
42 | Ted Mosby | 21564 | 2 Teams | 2 | 26.08.2020 |
43 | AlphaWolf | 21504 | 4 Teams | 6 | 19.09.2020 |
44 | Px4 | 21494 | 3 Teams | 5 | 06.09.2020 |
45 | Nepy | 21494 | 4 Teams | 7 | 04.01.2020 |
46 | Leider nur 2. | 21454 | 3 Teams | 1 | 15.10.2020 |
47 | The Camper | 21344 | 3 Teams | 2 | 10.07.2020 |
48 | MrENT3RT41N | 21224 | Individual | 6 | 01.10.2020 |
49 | 19dare74 | 21184 | Individual | 6 | 26.10.2020 |
50 | Unkenprinz | 21174 | 5 Teams | 7 | 14.06.2020 |
51 | Naantol | 21103 | 2 Teams | 6 | 16.10.2020 |
52 | ARC Trooper 17 | 21083 | 2 Teams | 2 | 25.07.2020 |
53 | Minion | 21004 | 3 Teams | 5 | 16.03.2020 |
54 | [JP]Pennywise | 20994 | 2 Teams | 5 | 12.01.2020 |
55 | LegionItaly | 20954 | 2 Teams | 7 | 15.02.2020 |
56 | Beat | 20804 | 5 Teams | 6 | 24.10.2020 |
57 | Faultier1.0 | 20654 | 2 Teams | 1 | 12.01.2020 |
58 | Hunger | 20644 | 2 Teams | 2 | 21.10.2020 |
59 | Prügelboii | 20621 | 2 Teams | 2 | 17.01.2020 |
60 | Durchfall Man | 20564 | 3 Teams | 2 | 26.09.2020 |
61 | KarlHeinzBambel | 20564 | 3 Teams | 1 | 01.03.2020 |
62 | Kaecko96 | 20494 | 3 Teams | 1 | 21.02.2020 |
63 | MasterLH | 20454 | 2 Teams | 6 | 15.02.2020 |
64 | (KSK) Tiger1 | 20364 | 2 Teams | 2 | 11.06.2020 |
65 | iSocixl- | 20104 | 3 Teams | 1 | 08.03.2020 |
66 | Flo AV | 19884 | 2 Teams | 3 | 10.07.2020 |
67 | The Camper 2 | 19754 | 7 Teams | 1 | 10.07.2020 |
68 | DeanWinchester | 19744 | Individual | 5 | 09.08.2020 |
69 | Tech Yugi | 19664 | 2 Teams | 1 | 02.08.2020 |
70 | Fuabauer | 19654 | 2 Teams | 6 | 24.08.2020 |
71 | Hatake Kakashi | 19614 | 5 Teams | 6 | 02.08.2020 |
72 | The Runner | 19594 | 4 Teams | 3 | 08.07.2020 |
73 | ÄriOne | 19504 | 2 Teams | 6 | 05.09.2020 |
74 | Mini Coopa | 19503 | 3 Teams | 1 | 04.08.2020 |
75 | Harley 98 | 19404 | 2 Teams | 1 | 12.01.2020 |
76 | Laser G | 19314 | 2 Teams | 2 | 19.09.2020 |
77 | DrIM Lider | 19212 | 3 Teams | 1 | 29.06.2020 |
78 | Ares | 19114 | 2 Teams | 5 | 16.10.2020 |
79 | Killua | 19044 | 5 Teams | 5 | 02.08.2020 |
80 | Catch me | 18962 | 2 Teams | 1 | 02.08.2020 |
81 | Anonymous Y | 18874 | 2 Teams | 2 | 22.05.2020 |
82 | zNotSmart- | 18704 | 2 Teams | 1 | 18.07.2020 |
83 | Pennywise | 18574 | 2 Teams | 7 | 12.01.2020 |
84 | TimderTaylor | 18573 | 2 Teams | 2 | 08.08.2020 |
85 | Forztuna | 18564 | 4 Teams | 5 | 01.08.2020 |
86 | TheDarkPro2 | 18554 | 2 Teams | 3 | 18.01.2020 |
87 | Der Pate | 18514 | 2 Teams | 1 | 18.02.2020 |
88 | [D'Vans]Db | 18464 | 2 Teams | 3 | 21.10.2020 |
89 | [uk]Creepitendo | 18323 | 2 Teams | 5 | 24.02.2020 |
90 | Motto123 | 18313 | Individual | 2 | 30.06.2020 |
91 | Paulberg 2.0 | 18284 | 2 Teams | 4 | 08.02.2020 |
92 | Dressd24 | 18184 | 2 Teams | 2 | 01.02.2020 |
93 | PlAsMaFrOsT | 18144 | 2 Teams | 3 | 03.01.2020 |
94 | The_dome | 18124 | 5 Teams | 5 | 02.08.2020 |
95 | BooM Bloom | 18092 | 2 Teams | 5 | 01.08.2020 |
96 | JesusSeinPferd | 18034 | 4 Teams | 2 | 23.07.2020 |
97 | Habibi | 18003 | 3 Teams | 1 | 30.07.2020 |
98 | Marvin1711 | 17824 | 2 Teams | 4 | 26.08.2020 |
99 | Ullysis79 | 17744 | 3 Teams | 2 | 04.08.2020 |
100 | Kaya | 17704 | 3 Teams | 2 | 23.02.2020 |
Rang | Name | Punkte | Spielmodus | Lvl | Datum |
---|---|---|---|---|---|
1 | Wesley01 | 47403 | Individual | 6 | 18.06.2021 |
2 | Max11 | 39174 | 2 Teams | 1 | 14.07.2021 |
3 | Jan8 | 37353 | Individual | 6 | 18.06.2021 |
4 | Flash | 35304 | Individual | 4 | 27.07.2021 |
5 | Jan008 | 31644 | 2 Teams | 3 | 14.07.2021 |
6 | AlphaWolf | 28614 | 3 Teams | 6 | 31.10.2021 |
7 | Deine Mudda | 27633 | 3 Teams | 5 | 13.07.2021 |
8 | Dean | 27214 | 3 Teams | 5 | 01.10.2021 |
9 | Jack Wolf | 26864 | 3 Teams | 5 | 03.09.2021 |
10 | DerWarmduscher | 25504 | 2 Teams | 6 | 20.11.2021 |
11 | Ciller-DAVID | 24733 | 2 Teams | 2 | 25.07.2021 |
12 | Hot Chili | 24624 | 2 Teams | 6 | 01.08.2021 |
13 | Nervensäge | 23694 | 3 Teams | 2 | 11.07.2021 |
14 | Beat | 23633 | 3 Teams | 6 | 16.08.2021 |
15 | Apfelsaft06 | 23174 | 2 Teams | 5 | 11.10.2021 |
16 | PrimusVergi | 23154 | 2 Teams | 2 | 28.08.2021 |
17 | Athemis | 22514 | 4 Teams | 7 | 05.08.2021 |
18 | Jan010 | 22294 | 3 Teams | 2 | 11.07.2021 |
19 | Naantol | 21804 | 2 Teams | 7 | 06.08.2021 |
20 | Samurai | 21683 | 3 Teams | 6 | 16.08.2021 |
21 | Carnage | 21494 | 2 Teams | 4 | 01.11.2021 |
22 | Die Kartoffel | 21404 | 4 Teams | 3 | 12.07.2021 |
23 | Fire | 20964 | 2 Teams | 3 | 12.07.2021 |
24 | TheDarkPro2 | 20714 | 2 Teams | 4 | 04.08.2021 |
25 | Mxritz | 20594 | 3 Teams | 5 | 12.07.2021 |
26 | Laser Luca | 20524 | 2 Teams | 4 | 30.10.2021 |
27 | FREZZy | 20443 | 2 Teams | 5 | 16.07.2021 |
28 | Feuerklau | 20414 | 3 Teams | 1 | 31.10.2021 |
29 | Calero | 20174 | 3 Teams | 6 | 17.10.2021 |
30 | G Style | 20134 | 2 Teams | 1 | 30.10.2021 |
31 | Hatake Kakashi | 20024 | 3 Teams | 7 | 16.07.2021 |
32 | Ellis DeWalt | 19924 | 2 Teams | 6 | 06.08.2021 |
33 | Du bist doof | 19874 | 2 Teams | 2 | 11.09.2021 |
34 | Tischbein | 19554 | 3 Teams | 2 | 17.10.2021 |
35 | Bash | 19524 | 3 Teams | 4 | 31.10.2021 |
36 | Megaclash | 19254 | 2 Teams | 6 | 31.10.2021 |
37 | LucaTvChannel | 19204 | 3 Teams | 6 | 19.10.2021 |
38 | Machomei78 | 19164 | 3 Teams | 6 | 23.07.2021 |
39 | Schaoschnott | 19073 | 3 Teams | 4 | 11.12.2021 |
40 | Killua | 19014 | 3 Teams | 6 | 16.07.2021 |
41 | Benomegar | 18974 | 3 Teams | 1 | 17.10.2021 |
42 | Umaru00000 | 18894 | 2 Teams | 1 | 27.11.2021 |
43 | FLY Dean | 18714 | 4 Teams | 1 | 01.10.2021 |
44 | Benaniner | 18574 | 2 Teams | 1 | 17.10.2021 |
45 | Fly Hai | 18524 | 2 Teams | 1 | 01.10.2021 |
46 | FLY Burro | 18514 | 2 Teams | 4 | 01.10.2021 |
47 | Elite Sniper | 18353 | 3 Teams | 5 | 10.07.2021 |
48 | MaximalWin | 18294 | 3 Teams | 5 | 31.10.2021 |
49 | Fynn Theisen | 18284 | 2 Teams | 3 | 16.08.2021 |
50 | Minion | 18284 | Individual | 5 | 27.07.2021 |
51 | Superman08 | 18154 | 2 Teams | 4 | 13.07.2021 |
52 | FLY Hai 1836 | 18074 | 3 Teams | 7 | 01.10.2021 |
53 | Benonator | 18014 | 4 Teams | 1 | 20.09.2021 |
54 | Mirasol | 17944 | 3 Teams | 5 | 31.10.2021 |
55 | Darth Martin | 17873 | 3 Teams | 1 | 15.08.2021 |
56 | Tbxnee | 17783 | Individual | 2 | 10.09.2021 |
57 | NickBoss110 | 17692 | 2 Teams | 4 | 20.06.2021 |
58 | Tirao Dragon | 17642 | 3 Teams | 1 | 21.11.2021 |
59 | Finn | 17614 | 5 Teams | 1 | 11.10.2021 |
60 | Thunderphoenix | 17544 | 2 Teams | 1 | 14.10.2021 |
61 | Chris 75 | 17523 | 4 Teams | 1 | 12.09.2021 |
62 | Bxris.exe | 17413 | 2 Teams | 2 | 04.08.2021 |
63 | Otto | 17404 | 4 Teams | 1 | 07.08.2021 |
64 | Masterchief001 | 17363 | 3 Teams | 1 | 07.11.2021 |
65 | ZockerinHD | 17334 | 2 Teams | 1 | 14.11.2021 |
66 | ARC Trooper 17 | 17313 | 5 Teams | 3 | 22.07.2021 |
67 | LosMikos | 17243 | 2 Teams | 5 | 20.06.2021 |
68 | Benomega | 17223 | 3 Teams | 1 | 17.10.2021 |
69 | Chaosdead | 17042 | 4 Teams | 1 | 08.07.2021 |
70 | Dogmator | 17003 | 3 Teams | 1 | 12.09.2021 |
71 | Sebooo | 16874 | 2 Teams | 3 | 15.08.2021 |
72 | Durchfall Man | 16734 | 2 Teams | 3 | 03.09.2021 |
73 | Doc Baker | 16704 | 4 Teams | 1 | 20.09.2021 |
74 | [HAI] CaPp | 16594 | 2 Teams | 9 | 06.08.2021 |
75 | Mista | 16584 | 3 Teams | 1 | 16.08.2021 |
76 | EmilioconWumm | 16384 | 2 Teams | 1 | 16.08.2021 |
77 | Coolcraft2.208 | 16374 | 2 Teams | 2 | 30.07.2021 |
78 | DavidTalbot | 16354 | 4 Teams | 7 | 05.08.2021 |
79 | BooM Bloom | 16292 | 3 Teams | 5 | 09.07.2021 |
80 | Harjbo | 16243 | 6 Teams | 2 | 09.07.2021 |
81 | The King | 16183 | 2 Teams | 5 | 23.10.2021 |
82 | Deathlymary | 16181 | 2 Teams | 4 | 01.08.2021 |
83 | Kelito_12346 | 16164 | 2 Teams | 5 | 01.08.2021 |
84 | Wolfrun | 16163 | 2 Teams | 4 | 27.11.2021 |
85 | Lante | 16154 | 2 Teams | 1 | 30.12.2021 |
86 | Dogcat-lucy | 16124 | 4 Teams | 3 | 15.08.2021 |
87 | Smarties | 16112 | 5 Teams | 1 | 24.10.2021 |
88 | I'm faster boi | 16104 | Individual | 6 | 20.10.2021 |
89 | SEN TenZ | 16082 | 2 Teams | 2 | 01.11.2021 |
90 | Molliz | 16063 | 2 Teams | 1 | 26.06.2021 |
91 | Reitscu | 16003 | 2 Teams | 5 | 26.06.2021 |
92 | LASER Master | 15993 | 2 Teams | 2 | 18.07.2021 |
93 | S4d Skyes | 15951 | 2 Teams | 1 | 06.11.2021 |
94 | Hawkmoon | 15914 | 2 Teams | 2 | 31.10.2021 |
95 | Der Profi 06 | 15913 | 3 Teams | 1 | 24.07.2021 |
96 | LuXx23 | 15874 | 2 Teams | 1 | 25.09.2021 |
97 | Storm | 15873 | 2 Teams | 2 | 25.07.2021 |
98 | Schangkatang | 15813 | 2 Teams | 2 | 02.10.2021 |
99 | Salocin | 15812 | 2 Teams | 1 | 09.07.2021 |
100 | Ninjabaumeister | 15804 | 2 Teams | 4 | 04.08.2021 |
Rang | Name | Punkte | Spielmodus | Lvl | Datum |
---|---|---|---|---|---|
1 | Konstantin | 20644 | 3 Teams | 3 | 27.01.2023 |
2 | Durchfall Man | 19494 | 3 Teams | 3 | 29.01.2023 |
3 | [TDL]Coolcraft | 19434 | 2 Teams | 4 | 28.01.2023 |
4 | Taser-Face | 18263 | 3 Teams | 2 | 29.01.2023 |
5 | GoHomeAdventure | 17744 | 2 Teams | 1 | 02.01.2023 |
6 | A.Hamilton | 17354 | 3 Teams | 5 | 29.01.2023 |
7 | Anonymous Y | 17014 | 2 Teams | 6 | 07.01.2023 |
8 | Obi Wlan Kenobi | 16574 | 4 Teams | 5 | 07.01.2023 |
9 | Tschüss231 | 15723 | 3 Teams | 2 | 28.01.2023 |
10 | Athemis | 15604 | 3 Teams | 7 | 03.01.2023 |
11 | Riven.0038 | 15524 | 2 Teams | 1 | 29.01.2023 |
12 | DavidTalbot | 15204 | 3 Teams | 7 | 03.01.2023 |
13 | Fynn Theisen | 14954 | 3 Teams | 3 | 03.01.2023 |
14 | ☢ Jendrik ☢ | 14174 | 3 Teams | 1 | 03.01.2023 |
15 | Boss | 14173 | 3 Teams | 1 | 08.01.2023 |
16 | Hallo231 | 14124 | 3 Teams | 2 | 28.01.2023 |
17 | A.Hamilton02 | 14074 | 2 Teams | 1 | 13.01.2023 |
18 | Secret Aaron | 13743 | 4 Teams | 3 | 14.01.2023 |
19 | Trigadon | 13673 | 3 Teams | 4 | 29.01.2023 |
20 | Ganondorf | 13344 | 2 Teams | 4 | 28.01.2023 |
21 | Shaddow | 13293 | 3 Teams | 1 | 07.01.2023 |
22 | L10n_007 | 13022 | 7 Teams | 3 | 05.01.2023 |
23 | Black Widow | 12874 | 2 Teams | 1 | 28.01.2023 |
24 | Space Shuttle | 12803 | 3 Teams | 1 | 14.01.2023 |
25 | Bunny69 | 12704 | 2 Teams | 3 | 14.01.2023 |
26 | Broesel | 12674 | 4 Teams | 2 | 23.01.2023 |
27 | Pummeluff | 12624 | 8 Teams | 2 | 05.01.2023 |
28 | Schrottfresse | 12624 | 2 Teams | 5 | 03.01.2023 |
29 | Kaanimani | 12604 | 2 Teams | 4 | 05.01.2023 |
30 | Crazyman2020 | 12423 | 2 Teams | 2 | 15.01.2023 |
31 | Phantom92 | 12404 | 3 Teams | 1 | 03.01.2023 |
32 | Mirasol | 12314 | 4 Teams | 5 | 23.01.2023 |
33 | Mister X | 12312 | 5 Teams | 1 | 22.01.2023 |
34 | Shiller | 12290 | 3 Teams | 2 | 14.01.2023 |
35 | Beat | 12254 | 2 Teams | 6 | 02.01.2023 |
36 | MrTSxD | 12224 | 3 Teams | 1 | 03.01.2023 |
37 | ShadowDay22 | 12204 | 3 Teams | 3 | 28.01.2023 |
38 | Gladiator | 12154 | 2 Teams | 2 | 16.01.2023 |
39 | Buschsalat | 12124 | 2 Teams | 2 | 21.01.2023 |
40 | NetherBen | 12123 | 3 Teams | 1 | 28.01.2023 |
41 | Shadow | 12031 | 2 Teams | 2 | 14.01.2023 |
42 | Toto | 12024 | 4 Teams | 2 | 23.01.2023 |
43 | Kathagor | 11984 | 3 Teams | 7 | 03.01.2023 |
44 | !Dom | 11964 | 4 Teams | 5 | 23.01.2023 |
45 | TheCoon | 11944 | 2 Teams | 1 | 22.01.2023 |
46 | LoveTitan | 11861 | 2 Teams | 3 | 06.01.2023 |
47 | SirBilli | 11854 | 2 Teams | 5 | 05.01.2023 |
48 | Electric Boomer | 11793 | 2 Teams | 1 | 14.01.2023 |
49 | Nutella-Girl | 11651 | 4 Teams | 1 | 15.01.2023 |
50 | Deadpool 2.0 | 11594 | 2 Teams | 6 | 02.01.2023 |
51 | Mini On | 11573 | 3 Teams | 1 | 03.01.2023 |
52 | Killjoy | 11553 | 3 Teams | 1 | 13.01.2023 |
53 | PussyDestroyer | 11434 | 3 Teams | 1 | 27.01.2023 |
54 | Ralf Mayer | 11393 | 2 Teams | 1 | 07.01.2023 |
55 | Kirex | 11384 | 4 Teams | 3 | 23.01.2023 |
56 | Aquilaprima | 11304 | 2 Teams | 2 | 23.01.2023 |
57 | Muffinmans | 11053 | 3 Teams | 1 | 14.01.2023 |
58 | Floriani 910 | 10973 | 5 Teams | 4 | 26.01.2023 |
59 | F€geR | 10874 | 3 Teams | 1 | 03.01.2023 |
60 | Maxi | 10842 | 3 Teams | 1 | 07.01.2023 |
61 | Botjamin | 10831 | 2 Teams | 1 | 21.01.2023 |
62 | Megaclash | 10744 | 4 Teams | 6 | 23.01.2023 |
63 | Cristian | 10702 | 3 Teams | 1 | 08.01.2023 |
64 | SimplyTheBest99 | 10693 | 3 Teams | 4 | 29.01.2023 |
65 | Nic_e | 10653 | 2 Teams | 1 | 26.01.2023 |
66 | Mocki | 10570 | 3 Teams | 1 | 08.01.2023 |
67 | KillaVirus | 10512 | 2 Teams | 2 | 20.01.2023 |
68 | CherryShooter | 10444 | 2 Teams | 5 | 28.01.2023 |
69 | Lara Croft | 10402 | 3 Teams | 1 | 07.01.2023 |
70 | Enemy | 10381 | 3 Teams | 1 | 07.01.2023 |
71 | Speedchaser | 10324 | 4 Teams | 2 | 06.01.2023 |
72 | Carnage | 10321 | 3 Teams | 4 | 20.01.2023 |
73 | @root | 10294 | 3 Teams | 1 | 03.01.2023 |
74 | Artemis | 10284 | 3 Teams | 1 | 29.01.2023 |
75 | Neymar | 10261 | 3 Teams | 1 | 08.01.2023 |
76 | KillaLeander | 10251 | 4 Teams | 1 | 23.01.2023 |
